| Product Name | Steel Coil |
| Standard | ASTM / EN / JIS / GB (or equivalent) |
| Grade | ASTM A36 / A572, EN S235 / S355, JIS SS400 DX51D+Z / SGCC (for Galvanized) Other standards and grades are available upon request. |
| Thickness | Hot Rolled: 1.2 – 20 mm Cold Rolled: 0.3 – 3.0 mm |
| Width | 600 – 2000 mm (Custom Slitting Available) |
| Coil Weight | 3 – 25 MT (Customizable) |
| Inner Diameter | 508 mm / 610 mm |
| Surface Treatment | HR / CR / Pickled & Oiled / Galvanized (Z40–Z275) / Al-Zn / Zn-Al-Mg / Checkered |
| Tolerance | ±1% |
| Processing Service | Slitting, Cut-to-Length, Edge Trimming, Oiling / Film Protection |
| Application | Pipe making, cold forming, roofing sheets, structural fabrication |
| Test Certificate | EN 10204 3.1 available |
| Packaging | Standard Seaworthy Export Packing with Waterproof Protection |
| MOQ | 1 ton |
| Delivery Time | 3-45 days,depending on stock and order quantity |
| Production Capacity | 100,000 tons / year |
| Loading Port | Qingdao, Shanghai, Tianjin, Ningbo, Shenzhen |




