| Product Name | Checkered Steel Plate / Patterned Steel Plate / Tread Plate |
| Standards | ASTM / EN / JIS (or equivalent) |
| Typical Grades | ASTM A36, A283, A572 Gr.50 EN 10025 S235JR / S275JR / S355JR JIS G3101 SS400 Other standards and grades are available upon request. |
| Manufacturing Process | Hot Rolled with Patterned Roll |
| Base Plate Thickness | 2.5 – 12.0 mm |
| Total Thickness | Base thickness + pattern height |
| Pattern Height | 0.8 – 2.0 mm |
| Pattern Type | Diamond (2-bar / 5-bar), Tear Drop, Lentil, customizable |
| Width | 1000 – 3000 mm, customizable |
| Length | 1000 – 12000 mm, customizable |
| Surface Finish | Black, Pickled, Oiled, Galvanized, Painted |
| Tolerance | ±1% |
| Processing Service | Cutting, Bending, Welding |
| Application | Industrial Flooring Stair Treads Platforms & Walkways Vehicle Floors Shipbuilding |
| Test Certificate | EN 10204 3.1 available |
| Packaging | Standard Seaworthy Export Packing |
| MOQ | 1 ton |
| Delivery Time | 3–45 days, depending on stock and order quantity |
| Loading Port | Qingdao, Shanghai, Tianjin, Ningbo, Shenzhen |



